Medical Automatic Syringe Infusion Pump
2018-08-11 00:03:06
Model NO.: YSSY-1200
Disinfection: Disinfection
Flow Rate: 1.0~1200ml/Hr (1.0~99.9ml/H 0.1ml/H Per Step;
Delivery Time Range: 0~9999ml
Volume Limit Range: 0-9999ml (1 Ml Step)
Alarms: Empty, Occlusion, Low Battery, AC Power Error
Shock Protection: Class I, Type CF,Ipx4
Trademark: YSENMED
Transport Package: Case
Specification: 130*200*230mm
Origin: China
HS Code: 9022199090
Medical automatic infusion pump with CE marked YSSY-1200Features:
1. Compatible with IV sets of any brand, universal type.
2. Automatically calibration for IV sets of any brand.
3. Three working modes: Drop counting control, Rate control and Time control mode.
4.12 Hours continuous work when the battery is fully charged.
5. Have a unique color LCD and an internal battery with a high capability.
6. Switch between ml/h and drops/min freely.
7. Three levels of alarm volume: High, medium and low.
8. Three levels of occlusion pressure: High, medium and low.
9. KVO function: When finish the total volume of an infusion, the pump will alarm and enter KVO state.
Infusion Pump is a medical device that delivers intravenous fluids and medicine to patients in hospitals, outpatient surgical centers, hospices, nursing homes, and in ambulances.
Specification:
PARAMETER | SPECIFICATION |
Drop Detector | Outside caliper rotary detector (patent) Infrared sensor |
Control Way | Drop counting and adjusting the delivery rate automatically |
Fit IV tubes | 20d/ml,60d/ml and other, as well as brown tubes |
Pump Type | Peristaltic finger pump |
Accuracy | ±2%, when delivery rate ≤25drop/min (drop counting & time control mode)  ±3%, when delivery rate >25drop/min (drop counting & time control mode) ±5% (Volume control mode after the correct calibration) |
Delivery rate | 1.0~1200ml/hr (1.0~99.9ml/h 0.1ml/h per step; 100~1200ml/h, 1.0ml/h ) |
Delivery time range | 1-1999min (1min step) |
Volume limit range : | 0-9999ml (1 ml step) |
Total Volume Range | 0-9999.9ml (1 ml step) |
Purge Rate | 600.0ml/h |
KVO Rate | KVO is 1ml/h when the delivery rate≤10ml/h, Otherwise KVO is 3ml/h. |
Occlusion pressure | Three level setting LOW, MEDIUM or HIGH |
Alarms | Near empty, Syringe empty, Volume complete (when limit volume is set), Occlusion, Syringe loose, Operation error, Low battery, device failures. Three levels of alarm volumeLOW, MEDIUM or HIGH |
Bolus function | Bolus rate:10-1200ml/h,Bolus volume: maximum of 100ml |
Power source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz; Built-in Lithium Battery:Â Rechargeable,11.1V,2000mAh. 12 hours of continuous operation |
Accessories: | AC power line, Operational manual |
Protection Class | Class I, Type CF,IPX4 |
Dimension /Net weight | 125mm*230mm*125mm , 2.0kg |
Yuesenmed provides various equipment for veterinary clinics. We guarantee high quality, reasonable prices and fast delivery.Â
Â
We are a company aiming to make one stop shopping for our customers. We equiped vet clinics with many kind of items like chemistry analyzer, blood analyzer, centrifuge, cage, table.
Â
We listed some vet clinic basic items for your reference as below:
one-stop shopping medical veterinary clinic veterinary equipment |
x ray room | x ray machine |
processor | ||
x ray film | ||
cassette | ||
Intensifying screen | ||
lead clothings(lead glove, lead glasses, lead cap, lead apron, lead collar) | ||
ultrasound | b/w 2D ultrasound | |
2/3/4D color ultrasound | ||
laboratory room | chemistry analyzer | |
hematology analyzer | ||
microplate elisa reader | ||
microplate washer | ||
centrifuge | ||
pipette | ||
water bath | ||
urine analyzer | ||
operation room | patient monitor | |
ECG | ||
oxygen generator | ||
operating lamp | ||
operation table | ||
medical drill and saw | ||
ventilator | ||
anesthesia machine | ||
infusion pump | ||
oxygen supply cage | ||
bath tub | ||
electric suction device | ||
portable autoclave sterilizer |
Â
For more veterinary equipment, please go to our homepage and search by catagories. Thanks for your interest!
Hot Pot Seasoning Co., Ltd. , http://www.nsseasoning.com