Natural Colorant Annatto Extract: Carmine 30% by UV-Vis
2018-08-16 11:03:19
Model NO.: CAS#: 8015-67-6
Botanical Source: Bixa Orellana L.
Specifications: Carmine 30% by HPLC
Part Used: Seed Skin
CASÂ No.: 8015-67-6
Trademark: KINGHERBS
Transport Package: 25kgs/Drum
Specification: ISO 9001, Kosher Certificate
Origin: China
HS Code: 2939999090
Annatto ExtractÂ
AbstractÂ
Plant Origin: Annatto
Part Used: Seed skin                                                                         Â
Specification: Carmine 30% By UV-VISÂ Â Â Â Â Â Â Â Â Â Â
CAS No.: 8015-67-6
Molecular Formula: C24H28O4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Molecular Weight: 380.47672Â Â
                                                                   Â
Description
Annatto is the seed or extract from the achiote tree, which is indigenous to Latin and South America. Annatto is used heavily in Central and South America as a dye, medicine, and as an ingredient in many foods. Annatto is a naturally intense dye which can range in color from bright yellow to deep orange. Many commercially made food products utilize annatto for its potent color.
Functions:
Abatement of fever
Detoxicating
Treating pharyngalgia and venomous snake bite
Treating skin and external diseases
Â
Analysis Items | Specifications | Results | Â Methods used | ||||
Identification | Positive | Conforms | TLC | ||||
Appearance | Fine Orange Red Powder | Conforms | Visual test | ||||
Odor &Â Taste | Characteristic | Conforms | Organoleptic test | ||||
Bulk Density | 50-60g/100ml | Conforms | ASTM D1895B | ||||
Particle Size | NLT 95% Through 80 Mesh | Conforms | AOAC 973.03 | ||||
Solubility | Soluble In Aether &Â Ethanol | Conforms | Visual | ||||
 |  |  |  |  |  |  |  |
Assay | NLT 30% Carmine | 30.47% | UV-VIS | ||||
Loss on Drying | NMT 5.0% | 4.38% | USP | ||||
Ash Content | NMT 0.05% | 0.01% | 2g /525ºC /3hrs | ||||
Extract Solvents | Ethanol &Â Aether | Conforms | / | ||||
Solvent Residues | NMT 0.05% | Conforms | USP-GC | ||||
Excipients | None | Conforms | / | ||||
 |  |  |  |  |  |  |  |
Heavy Metals | NMT 10ppm | Conforms | USP | ||||
Arsenic (As) | NMT 1ppm | Conforms | USP(ICP-MS) | ||||
Lead (Pb) | NMT 1ppm | Conforms | USP(ICP-MS) | ||||
Cadmium (Cd) | NMT 1ppm | Conforms | USP(ICP-MS) | ||||
Mercury(Hg) | NMT 0.1ppm | Conforms | USP(ICP-MS) | ||||
Chlorate (Cl) | NMT 1ppm | Conforms | USP(ICP-MS) | ||||
Cuprum (Cu) | NMT 1ppm | Conforms | USP(ICP-MS) | ||||
Pesticides Residues | Negative | Conforms | USP-GC | ||||
 |  |  |  |  |  | ||
666 | NMT 0.1ppm | Conforms | USP-GC | ||||
DDT | NMT 0.5ppm | Conforms | USP-GC | ||||
Acephate | NMT 0.2ppm | Conforms | USP-GC | ||||
Methamidophos | NMT 0.2ppm | Conforms | USP-GC | ||||
Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC | ||||
PCNB | NMT 0.1ppm | Conforms | USP-GC | ||||
 | NMT 0.2ppb | Absent | USP-HPLC | ||||
 |  |  |  |  |  |  |  |
Sterilization Method | HighTemperature & Pressure for a short time of 5~10 seconds | ||||||
 |  |  |  |  |  |  |  |
Microbiological Data | Total Plate Count < 1,000 cfu/g | Conforms | GB 4789.2 | ||||
Total Yeast & Mold < 100 cfu/g | Conforms | GB 4789.15 | |||||
E. Coli to be absent | Conforms | GB 4789.3 | |||||
Staphylococcus to be absent | Conforms | GB 4789.10 | |||||
Salmonella to be absent | Conforms | GB 4789.4 | |||||
 |  |  |  |  |  |  |  |
Packing and Storage | Packed in fiber drum, PE bag inside. Net weight: 5kgs/bag,5bags/drum | ||||||
Keep tightly sealed, store away from moisture, strong heat and sunlight. | |||||||
Shelf Life | 2 years if sealed and stored in the recommended conditions. |
Â
Cavitation+RF+Laser+Vacuum 3 in 1
Cavitation & Rf & Laser Beauty Deivce,Weight Loss Device,High Quality Slimming Device,Lipo Laser Rf Machine
Body Firming Machine,Physiotherapy Machines Co., Ltd. , http://www.ipl-hair-removals.com