Automatic Arm Type Digital Blood Pressure Monitor (B07)
2019-01-30 04:08:53
Model NO.: B07
Cuff Pressure Range: 0-299mmhg (0-39.86kpa).
Accuracy: Pressure ±3mmhg (0.4kpa)/Pluse ±5%
Trademark: MANEY
Transport Package: Standard Export Package
Specification: CE
Origin: Shenzhen, China
HS Code: 9018902000
Model NO.: B07
Cuff Pressure Range: 0-299mmhg (0-39.86kpa).
Accuracy: Pressure ±3mmhg (0.4kpa)/Pluse ±5%
Trademark: MANEY
Transport Package: Standard Export Package
Specification: CE
Origin: Shenzhen, China
HS Code: 9018902000
Features:
Measurement range | BP: 0-280mmHg (0-37.3kPa) Â Â Â Pluse: 40-199beats/min |
Cuff pressure range | 0-299mmHg (0-39.86kPa) |
Accuracy | Pressure ±3mmHg (0.4kPa)/Pluse ±5% of the reading |
One key operation | Just one key to finish the whole meassurement after wearing the cuff properly |
Intelligent pressure control | Automatically detect and provide proper pressure in the cuff |
Memory | 1*180 groups memory |
Average function | last 3 groups average meassuring value |
Battery indicating | √ |
Time & Date display | √ |
Voice broadcast | √ |
Material | ABS+LCD display |
Power source | Internal-DC 6V (4*AAA) Â External-DC6V |
Size | Device:5" (W) x 3.31" (L) x 1.38"(H) Â LCD display:2.99*1.50" Â Â Cuff perimeter:8.7"-14.2" |
Weight | Device:189.9g(batteries and AC adapter are not included) + Cuff 104.2g |
Features:
Measurement range | BP: 0-280mmHg (0-37.3kPa) Â Â Â Pluse: 40-199beats/min |
Cuff pressure range | 0-299mmHg (0-39.86kPa) |
Accuracy | Pressure ±3mmHg (0.4kPa)/Pluse ±5% of the reading |
One key operation | Just one key to finish the whole meassurement after wearing the cuff properly |
Intelligent pressure control | Automatically detect and provide proper pressure in the cuff |
Memory | 1*180 groups memory |
Average function | last 3 groups average meassuring value |
Battery indicating | √ |
Time & Date display | √ |
Voice broadcast | √ |
Material | ABS+LCD display |
Power source | Internal-DC 6V (4*AAA) Â External-DC6V |
Size | Device:5" (W) x 3.31" (L) x 1.38"(H) Â LCD display:2.99*1.50" Â Â Cuff perimeter:8.7"-14.2" |
Weight | Device:189.9g(batteries and AC adapter are not included) + Cuff 104.2g |
Disposable ENT examination Kits, is now widely used in the ENT check and diagnosis, which is characterized by stable quality, low price,
The disposable ENT examination ktis are instead of the original stainless steel ENT check equipment, which reduce the medical staff of labo and prevent the medical source Of cross-infection
Ent Examination Kits,Disposable Ent Examination Kits,Ent Instruments,Ent Equipment
Hebei Orient Imp. & Exp. Co. Ltd. , http://www.orientmedcare.com